Description
Wisenet XRN-6410DB4 NVR Dakar
The Wisenet XRN-6410DB4 64 channel NVR Dakar also provides remote monitoring environment for video and audio over the network using a remote computer. The recorder allows you to record and search later objects determined and classified by artificial intelligence cameras or personal characteristics determined by artificial intelligence cameras. This function can reduce the presence of a single person to minutes or even seconds in large areas such as airports, railway stations, large hospitals, large public buildings or shopping malls where there are many people in view.
WISENET XRN-6410DB4 FEATURES
- Up to 64CH, 32MP Resolution
- Max. 400Mbps network camera recording
- User friendly UI / UX
- AI search support when working with Wisenet AI camera
- Dynamic Event support – New event function of cameras is available without software update
- Bookmark management (Up to 100 set)
- H.265, H.264, MJPEG compression support
- SATA 16ea (Up to 160TB)
- RAID 5/6 support
- Provides new UI 2.0
- Supports instant viewer
- Can be linked to AI camera
- Supports AI search (people, face, vehicle, license plate)
- Supports BestShot view
- Thumbnail function
- View camera event list in real time
- Convenient event rule setup
- Various sequence (layout, page) functions
- Extended search period
- Convenient log search
- Supports thermal imaging camera/PTZ linked camera and a range of 4K camera resolutions
- Outputs a 4K high definition image using HDMI
- Supports dual monitor output (expand, duplicate)
- Record and play video and audio
- Supports ONVIF Profile S standard and RTP / RTSP protocols
- Display the HDD operation status by HDD SMART
- HDD overwrite enabled
- Function to export using USB memory and external hard disk
- Simultaneous play of 32, 64 channels
- View multi-channel time line when playing videos
- Various Search Modes (Time, Event, Smart, Text, Export, ARB)
- ARB support (configuration feature for saving period by channel)
- Various recording modes (Normal, Event, Scheduled Recording)
- Alarm Input / Output
- Remote monitoring function by Windows Network Viewer
- Live monitoring of the network camera
- Installation Wizard Function (Recorder, Web Viewer)
- Supports the smartphone remote monitoring feature by P2P support
- Provides smartphone event alarm (sending real-time event messages)
WISENET XRN-6410DB4 SPECIFICATIONS
Display | ||
Network camera | ||
Inputs | Max. 64CH | |
Resolution | 32MP ~ CIF | |
Protocols | SUNAPI, ONVIF | |
Decoding | ||
Local Display | [Dual Display] HDMI 1: 3840 x 2160 (30Hz) HDMI 2: 1920×1080 (60Hz) |
|
Multi Screen Display | [Local Monitor] 1/ 2V/ 3V/ 4/ 8/ 9/ 13/ 16/ 25/ 36/ 64/ Sequence [Web] 1/ 2H/ 2V/ 3V/ 4/ 6/ 8/ 9 |
|
Resolution | 32M(15fps, H.265 Only), 12M(30fps, H.265 Only),
8.3M(120fps), 1080p(480fps), 720P(960fps), D1(960fps) |
|
Performance | ||
Operating System | ||
Embedded | Linux | |
Record | ||
Compression | H.265, H.264, MJPEG | |
Recording Bandwidth | Max. 400Mbps | |
Resolution | 32MP ~ CIF | |
Mode | Normal, Dual Stream, Schedule(Continuous/Event),
Event (Pre/Post), Bookmark |
|
Event Trigger | Alarm Input, Video Loss, Camera Event(Sensor, MD,
Video Analytics, Defocus, Audio), Dynamic Event |
|
Event Action | e-Mail, Event Push, PTZ Preset, Alarm Out, Buzzer,
Monitor Out |
|
Search & Play | ||
Playback Bandwidth | RAID Mode : Max. 64Mbps(64CH simultaneously) Non-RAID Mode : Max. 32Mbps |
|
User | Max. 4 Users (Local 1, Remote 3) | |
Simultaneous playback | Max. 112CH(Local 64CH, Remote 16CH per user) | |
Fisheye Dewarping | CMS | |
Mode | Date & Time(Calendar), Event list, Text Search,
Smart Search |
|
Resolution | CIF ~ 32MP (Up to H.264 9MP, H.265 32MP) | |
Playback Control | Fast/Slow Forward / Backward, Move one step Up / Down | |
Storage | ||
Supported HDD | Up to 10TB | |
HDD Slot | SATA 16ea(Max. 160TB, Non-RAID mode) | |
External | iSCSI storage | |
RAID | RAID-5/6(Array Size : 8 HDDs x 2 Array) | |
Backup | ||
File backup | BU/Exe(GUI), JPG/AVI(Network) | |
Function | Multi channel(Up to 16CH) Play, Date-Time/Title display | |
Network | ||
Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP (UDP), RTP (TCP), RTSP, NTP, HTTP, DHCP (Server, Client), SMTP, ICMP, IGMP, ARP, DNS, DDNS, uPnP, HTTPS, SNMP, ONVIF (Profile-S), SUNAPI(Server, Client) | |
DDNS | Hanwha DDNS | |
Transmission Bandwidth | Max. 400Mbps | |
Audio | ||
Input/Output | 64 CH(network) | |
Compression | G.711, G.726, AAC(16/48KHz) | |
Audio Communication | 2-Way | |
Max Remote Users | Search(3), Live Unicast(10), Multicast(20) | |
Security | IP address filtering, User access Log, 802.1x, Encryption Device certificate(Hanwha Techwin Root CA),Signed firmware |
|
Web viewer | ||
Supported OS | Windows 10, macOS 10.13 | |
Supported browser | Google Chrome, Microsoft Edge, Mac Safari | |
Viewer Software | SSM, Webviewer, Smart Viewer, Wisenet mobile Support SDK/CGI(SUNAPI) for integration to 3’rd partyVMS |
|
Functions | ||
Camera Setup | ||
Register | Auto, Manual | |
Item | IP address, Add profile edit, Bitrate, Compression, GOP, Quality, Camera MD setup (4, 8 point polygon) Camera video setup (Simple focus, Brightness/Contrast, Flip/Mirror, IRIS, WDR, D&N, SSNR, Shutter, SSDR, DIS), Fisheye Dewarping Mode, Hallway View Setup, Camera Webpage | |
PTZ | ||
Control | Via GUI, Webviewer, SPC-2000 | |
Preset | 300 Presets | |
Smart phone | ||
Support Model | iOS, Android | |
Protocol Support | RTP, RTSP, HTTP, CGI(SUNAPI) | |
Control | Live 16CH(Multi-Profile Support), Playback 4CH | |
Max. Remote Users | Search(3), Live Unicast(10) | |
Redundancy | ||
Failover | N+1 | |
ARB | Support | |
Easy configuration | P2P(QR code) | |
Interface | ||
Front | ||
Indicator | HDD, Alarm, Power, Record, Backup, Network | |
Storage | OK | |
Reset | Power button | |
HDD Key Lock | OK | |
HDMI | 2EA ( Playback/Setup → HDMI1) HDMI1 : 3840×2160 30Hz HDMI2 : 1920×1080 60Hz |
|
Audio | Out 1EA | |
Ethernet | RJ-45 3EA (LAN/WAN, 1Gbps) | |
Alarm | In 8EA, Out 4EA | |
USB | 4EA(Front 2 x USB 2.0, Rear 2 x USB 3.0) | |
Power inlet | AC 2EA | |
System | ||
Log | ||
Log List | Max. 100,000 (System Log, Event Log each) | |
System Control |
Mouse, Web, Controller (SPC-2000) |
|
Language |
English, French, German, Italian, Spanish, Russian,Turkish,Polish, Dutch, Swedish, Czech, Portuguese, Danish, Rumanian, Serbian, Croatian, Hungarian, Greek, Norwegian, Finnish, Korean, Chinese, Japanese, Thai, Vietnamese |
|
Environmental | ||
Operating Temperature | 0°C to +40°C(32℉ to 104℉) | |
Operating Humidity | 20% ~ 85% RH | |
Electrical | ||
Power Input | 100 ~ 240 VAC ±10%; 50/60 Hz, 2.7A (Dual SMPS) | |
Power Consumption | Max. 265W (904.2 BTU with HDD 16ea) | |
Mechanical | ||
Color / Material | Black / Metal | |
Dimension (WxHxD) | 440.0 x 132.0 x 571.1mm | |
Weight | Approx. 14.1Kg(31.1 lb, HDD not included) |