Description
Horion 98M3A 98-inch Super Interactive Flat Panel Dakar
Multimedia touch screen Horion 98M3A 98-inch Super Interactive Flat Panel comes with 4K UHD Premium Panel for smoother writing, a new 1mm pen size, easy to write, fine detail.Horion 98M3A 98-inch Super Interactive Flat Panel has the feature of split-screen use two screens at the same time,.The other feature of the Horion 98M3A 98-inch Super Interactive Flat Panel support two people touch simultaneously using Pen & Finger
Horion 98M3A 98-inch Super Interactive Flat Panel features:
• Create a powerful presentation from your finger-tips
• Write, draw or erase instantly on the digital whiteboard using Smart Touch Pen
• Eliminate connectivity problems with devices and projector
• Record discussion notes in one-click to USB, email or mobile phone
• Encourage collaborative interaction in learning or working environment
Horion 98M3A 98-inch Super Interactive Flat Panel Specifications
Model | 98M3A |
Dimension | 98″ |
Dispaly | |
Backlight Type | D-LED |
Resolution | 3840*2160 (U H D) |
Brightness | 500cd/m2 |
Contrast Ratio | 1300:1 |
Response Time | 8ms |
Pixel Pitch | 0.5622m m*1214.352mm |
Refreshing Frequency | 120Hz |
Viewing Angle | 178°(H) / 178°(V) |
Saturation(x% Ntsc) | 65% |
Visable Area | 2158.848mm*1214.352mm |
Chromaticiy | 1.07B(10 bit) |
Life Time | 30,000 hrs |
System Properties | |
CPU Architecture | ARM A73+A53 |
CPU Working Frequency | 1.5GHz |
CPU Core | Quad Core |
GPU | Mali-G51 |
RAM | 3GB |
ROM | 32GB |
Power | |
Voltage | 100 V— 240 V/AC, 50/60 Hz |
Maximum Power (Without Ops) | 480W |
Standby Power | <0.5W |
AC Input | •1 |
Structure | |
Net Weight | 136.3Kg±1.5Kg |
Gross Weight | 187.5Kg±1.5Kg(Heavy Carton) |
Product Size (L*W*K) | 2242mm*117mm*1298mm |
Package Size (L*W*H) | 2525mm*435mm*1750mm |
Vesa | 4-M6 Screw Hole 800mm*400mm |
Housing Material (Front/Back) | Aluminum/Metal Plate |
Housing Color (Front/Back) | Deep Gun(White)/Black |
Touch System | |
Touch Type | Infrare Touch Frame |
Glass Type | 4mm AG Tempered Glass |
Respond Time | <10ms |
Touch Accuracy | ± lmm |
Input Mode | Finger/Writing Pen |
Operating System | |
Support Multi Touch Control | Multi-point: Windows 7/8/10, Android, Linux, Single-point: Windows XP, Mac OS X, Chrome |